2023-03-23
Main scene | Lounge | Workshop scene 1 | Workshop scene 2 | Online | Upstairs lounge | |
08:30:00 | 08:30:00 am - 09:30:00 am Coffee and networkingCoffee and croissants at the venue in Copenhagen, and networking online | |||||
09:30:00 | 09:30:00 am - 09:45:00 am Welcome!Helle Martens welcomes you to UX Copenhagen 2023 | |||||
09:45:00 | 09:45:00 am - 10:15:00 am Catherine Hills of PluralsightDesign Leadership "The problematic intersection of UX design with organizational design: Is your organization ready and willing to change?"
| |||||
10:15:00 | 10:15:00 am - 10:25:00 am Q&AQuestions and answers from the audience, both live and online | |||||
10:25:00 | 10:25:00 am - 10:55:00 am Dan Maccarone of Charming RobotFractional Leadership "The Efficacy of the Peripheral: Adventures in the Life of a Fractional CPO" | |||||
10:55:00 | 10:55:00 am - 11:05:00 am Q&A | |||||
11:05:00 | 11:05:00 am - 11:35:00 am Break | |||||
11:35:00 | 11:35:00 am - 12:05:00 pm TBA | |||||
12:05:00 | 12:05:00 pm - 12:15:00 pm | |||||
12:15:00 | 12:15:00 pm - 12:45:00 pm David de Leon, independent UX and Design LeaderLearning Jedi mind tricks "The gentle art of feedback" | |||||
12:45:00 | 12:45:00 pm - 12:55:00 pm Q&A | |||||
12:55:00 | 12:55:00 pm - 02:00:00 pm Lunch | |||||
14:00:00 | 02:00:00 pm - 03:30:00 pm Debbie Levitt, independent CX and UX Change AgentWORKSHOP with Debbie Levitt on UX Research "Don't democratize UX Research - and governance for those doing it"
| 02:00:00 pm - 03:30:00 pm Rachael Edwards and Demi Daniels of Auto Trader UKWorkshop: Unlock the hidden power of inclusive content
Your words matter. In this content design-focused workshop, you’ll learn how to write for real people and create better user journeys though the hidden power of inclusive language. The workshop is presented to you by Rachael Edwards and Demi Daniels of Auto Trader UK. | 02:00:00 pm - 03:30:00 pm Oliver Schöndorfer, freelance UI and app developerWORKSHOP with Oliver Schöndorfer on Typography "Unleash the invisible power of UI typography" | 02:00:00 pm - 03:30:00 pm TBA | 02:00:00 pm - 03:30:00 pm Figma Tokens workshopTBA | |
15:30:00 | 03:30:00 pm - 04:00:00 pm Break | |||||
16:00:00 | 04:00:00 pm - 04:30:00 pm Lisa Talia MorettiUser Research Principal at AND Digital | |||||
16:30:00 | 04:30:00 pm - 04:40:00 pm Q&A | |||||
16:40:00 | 04:40:00 pm - 05:25:00 pm David Dylan Thomas, Founder and CEODavid Dylan Thomas on Content Design and Collaboration "The content design of civil discourse: Turning conflict into collaboration" | |||||
17:25:00 | 05:25:00 pm - 05:35:00 pm Q&A | |||||
17:35:00 | 05:35:00 pm - 06:30:00 pm Drinks and networkingDrinks and networking at the venue + networking online |
2023-03-24
Main scene | Lounge | Workshop scene 1 | Workshop scene 2 | Online | Upstairs lounge | |
08:00:00 | 08:00:00 am - 09:00:00 am Coffee and networking | |||||
09:00:00 | 09:00:00 am - 09:15:00 am Welcome to day two!Helle Martens welcomes you to day two | |||||
09:15:00 | 09:15:00 am - 10:00:00 am Rachel Gogel, independent Creative Culture OfficerRachel Gogel on Design Leadsership "Dear Boss, you need help"
| |||||
10:00:00 | 10:00:00 am - 10:10:00 am Q&A | |||||
10:10:00 | ||||||
10:40:00 | 10:40:00 am - 10:50:00 am Q&A | |||||
10:50:00 | 10:50:00 am - 11:10:00 am Break | |||||
11:10:00 | 11:10:00 am - 11:40:00 am Bettina Høiler, Senior Service Designer at Alm. BrandDescrimination in design "Should insurance companies care about the discovery of systemic racism and gender bias in medical devices?" | |||||
11:40:00 | 11:40:00 am - 11:50:00 am Q&A | |||||
11:50:00 | 11:50:00 am - 12:20:00 pm Piccia Neri, independent UX and Accessible Design LeadAccessible design "Visible, Beautiful, Creative, and Accessible!" | |||||
12:20:00 | 12:20:00 pm - 12:30:00 pm Q&A | |||||
12:30:00 | 12:30:00 pm - 01:30:00 pm Lunch | |||||
13:30:00 | 01:30:00 pm - 03:00:00 pm Tiziana d’Agostino, UX Psychologist and Interaction Design ConsultantWORKSHOP "Psychological insights in UX" | 01:30:00 pm - 03:00:00 pm Tobias Christian Jensen, Accessibility Specialist with SiteimproveInclusive design WORKSHOP "The use of color in the Dark Ages". | 01:30:00 pm - 03:00:00 pm Jen Blatz on “Spontaneous Talks Frameworks”Workshop: Spontaneous Talks Frameworks
“Sometimes neither you nor your stakeholders have the time for a full presentation. The hacks you’ll learn in this workshop will allow you to present information on a short timeline. Spontaneous Talks Frameworks help you break up your story into smaller, consumable chunks so it’s easier to organize and remember – and use it to present your UX work.”
| 01:30:00 pm - 03:00:00 pm Data Visualization | ||
15:00:00 | 03:00:00 pm - 03:30:00 pm Break | |||||
15:30:00 | 03:30:00 pm - 04:00:00 pm TBA | |||||
16:00:00 | 04:00:00 pm - 04:10:00 pm Q&AQuestions and answers from the audience, both live and onilne | |||||
16:10:00 | 04:10:00 pm - 04:55:00 pm Angelos ArnisDesign Operations Manager at smartly.io | |||||
16:55:00 | 04:55:00 pm - 05:05:00 pm Q&AQuestions and answers from the audience, both live and onilne | |||||
17:05:00 | 05:05:00 pm - 05:15:00 pm Outro – see you next year! |