2023-03-23
Main scene | Lounge | |
08:30:00 | 08:30:00 am - 09:30:00 am Coffee and networkingCoffee and croissants at the venue in Copenhagen, and networking online | |
09:30:00 | 09:30:00 am - 09:45:00 am Welcome!Helle Martens welcomes you to UX Copenhagen 2023 | |
09:45:00 | 09:45:00 am - 10:15:00 am Catherine Hills of PluralsightDesign Leadership "The problematic intersection of UX design with organizational design: Is your organization ready and willing to change?"
| |
10:15:00 | 10:15:00 am - 10:25:00 am Q&AQuestions and answers from the audience, both live and online | |
10:25:00 | 10:25:00 am - 10:55:00 am Dan Maccarone of Charming RobotFractional Leadership "The Efficacy of the Peripheral: Adventures in the Life of a Fractional CPO" | |
10:55:00 | 10:55:00 am - 11:05:00 am Q&A | |
11:05:00 | 11:05:00 am - 11:35:00 am Break | |
11:35:00 | 11:35:00 am - 12:05:00 pm Mansi GuptaWhile we have made progress in the field of design, it’s time to go beyond inclusive design defined as “ensuring a diverse user group and project team”. | |
12:05:00 | 12:05:00 pm - 12:15:00 pm | |
12:15:00 | 12:15:00 pm - 12:45:00 pm David de Leon, independent UX and Design LeaderLearning Jedi mind tricks "The gentle art of feedback" | |
12:45:00 | 12:45:00 pm - 12:55:00 pm Q&A | |
12:55:00 | 12:55:00 pm - 02:00:00 pm Lunch | |
14:00:00 | 02:00:00 pm - 03:30:00 pm Debbie Levitt, independent CX and UX Change AgentWORKSHOP with Debbie Levitt on UX Research "Don't democratize UX Research - and governance for those doing it" 02:00:00 pm - 03:30:00 pm Rachael Edwards and Demi Daniels of Auto Trader UKWorkshop: Unlock the hidden power of inclusive content Your words matter. In this content design-focused workshop, you’ll learn how to write for real people and create better user journeys though the hidden power of inclusive language.02:00:00 pm - 03:30:00 pm Dr. Linda Sheard of MicrosoftChatGPT, AI and UX Design In this workshop, Dr. Linda C M Sheard, Senior Cloud Solution Architect at Microsoft, will open the discussion with us about using ai and Chat in UX. Are they collaborators, competitors, or tools for UX designers? 02:00:00 pm - 03:30:00 pm Joachim Blicher of The LEGO GroupWorkshop:Solving invisible problems. Our thoughts and decisions are heavily influenced by unconscious biases.In this workshop, you'll learn how to solve for the un-testable scenario using persuasive design techniques that leverage psychological biases to drive desired behaviors02:00:00 pm - 03:30:00 pm Oliver Schöndorfer, Pimp My Type"Unleash the Invisible Power of UI Typography" Typography to the rescue! After this entertaining and inspiring workshop, you will have practical guidelines on how better to choose and use typefaces for your next UI design. With this new knowledge, you can let the uniqueness of your project shine without losing functionality. https://uxcopenhagen.com/oliver-schondorfer/ | |
15:30:00 | 03:30:00 pm - 04:00:00 pm Break | |
16:00:00 | 04:00:00 pm - 04:30:00 pm Lisa Talia MorettiUser Research Principal at AND Digital | |
16:30:00 | 04:30:00 pm - 04:40:00 pm Q&A | |
16:40:00 | 04:40:00 pm - 05:25:00 pm David Dylan Thomas, Founder and CEODavid Dylan Thomas on Content Design and Collaboration "The content design of civil discourse: Turning conflict into collaboration" | |
17:25:00 | 05:25:00 pm - 05:35:00 pm Q&A | |
17:35:00 | 05:35:00 pm - 06:30:00 pm Drinks and networkingDrinks and networking at the venue + networking online |
2023-03-24
Main scene | Lounge | |
08:00:00 | 08:00:00 am - 09:00:00 am Coffee and networking | |
09:00:00 | 09:00:00 am - 09:15:00 am Welcome to day two!Helle Martens welcomes you to day two | |
09:15:00 | 09:15:00 am - 10:00:00 am Rachel Gogel, independent Creative Culture OfficerRachel Gogel on Design Leadsership "Dear Boss, you need help" | |
10:00:00 | 10:00:00 am - 10:10:00 am Q&A | |
10:10:00 | ||
10:40:00 | 10:40:00 am - 10:50:00 am Q&A | |
10:50:00 | 10:50:00 am - 11:10:00 am Break | |
11:10:00 | 11:10:00 am - 11:40:00 am Bettina Høiler, Senior Service Designer at Alm. BrandDescrimination in design "Should insurance companies care about the discovery of systemic racism and gender bias in medical devices?" | |
11:40:00 | 11:40:00 am - 11:50:00 am Q&A | |
11:50:00 | 11:50:00 am - 12:20:00 pm Piccia Neri, independent UX and Accessible Design LeadAccessible design "Visible, Beautiful, Creative, and Accessible!" | |
12:20:00 | 12:20:00 pm - 12:30:00 pm Q&A | |
12:30:00 | 12:30:00 pm - 01:30:00 pm Lunch | |
13:30:00 | 01:30:00 pm - 03:00:00 pm Tiziana d’Agostino, UX Psychologist and Interaction Design ConsultantWORKSHOP "Psychological insights in UX" 01:30:00 pm - 03:00:00 pm Tobias Christian Jensen, Accessibility Specialist with SiteimproveInclusive design WORKSHOP "The use of color in the Dark Ages". 01:30:00 pm - 03:00:00 pm Jen Blatz on “Spontaneous Talks Frameworks”Workshop: Spontaneous Talks Frameworks "The hacks you’ll learn in this workshop will help you break up your story into smaller, consumable chunks so it’s easier to organize and remember – and use it to present your UX work.”01:30:00 pm - 03:00:00 pm Data Visualization with Shir Zalzberg of SalesforceIn this online workshop, Shir Zalzberg will teach us what visual changes she has implemented over the years to help drive change, and what lessons she has learned about how data visualization can impact the greater community. | |
15:00:00 | 03:00:00 pm - 03:30:00 pm Break | |
15:30:00 | 03:30:00 pm - 04:15:00 pm Angelos ArnisDesign Operations Manager at smartly.io | |
16:15:00 | 04:15:00 pm - 04:25:00 pm Q&AQuestions and answers from the audience, both live and onilne | |
16:25:00 | 04:25:00 pm - 04:40:00 pm Outro – see you next year! |